Dukinfield Golf Club – Men’s ‘A’ Team
This page contains news and results of matches played by the Dukinfield Golf Club Men's Team 'A'. More information is available on the Oldham and District Golf League website.
Champions ‘again’ !!
August 28th, 2010
Congratulations to all ‘A’ teamers on retaining the ODGL ‘A’ division title.
DGC took the title by a single point over Stamford.
DGC now has 7 ‘A’ Division wins since the formation of ODGL in 1973.
Brookdale lead the way with 9 wins, followed by Stamford with 8.
2010 Fixtures and Results – ODGL – ‘A’ Team
August 28th, 2010
‘A’ team League table 2010 – Final Table – Match Results are listed below.
.
| A Division Table 2010 | Pld | Pts | |
| Dukinfield | 14 | 69 | |
| Stamford | 14 | 68 | |
| Denton | 14 | 63 | |
| Ashton | 14 | 61 | |
| Werneth | 14 | 57 | |
| Saddleworth | 14 | 47 | |
| Brookdale | 14 | 42 | |
| Oldham | 14 | 41 |
.
| w/c 19 April 2010 | Result | |
| Denton v Saddleworth | 7 v 1 | |
| Stamford v Oldham | 6 v 2 | |
| Dukinfield v Werneth | 8 v 0 | |
| Ashton v Brookdale | 8 v 0 | |
| w/c 26 April 2010 | Result | |
| Brookdale v Dukinfield | 8 v 0 | |
| Saddleworth v Stamford | 4 v 4 | |
| Oldham v Denton | 2 v 6 | |
| Werneth v Ashton | 5 v 3 | |
| w/c 3 May 2010 | Result | |
| Saddleworth v Werneth | 4 v 4 | |
| Stamford v Brookdale | 6 v 2 | |
| Ashton v Denton | 7 v 1 | |
| Oldham v Dukinfield | 4 v 4 | |
| w/c 10 May 2010 | Result | |
| Brookdale v Saddleworth | 7 v 1 | |
| Denton v Stamford | 4 v 4 | |
| Werneth v Oldham | 3 v 5 | |
| Dukinfield v Ashton | 6 v 2 | |
| w/c 17 May 2010 | Result | |
| Oldham v Brookdale | 8 v 0 | |
| Werneth v Denton | 4 v 4 | |
| Stamford v Dukinfield | 4 v 4 | |
| Ashton v Saddleworth | 4 v 4 | |
| w/c 24 May 2010 | ||
| KO Cup R1( see Tournaments ) | ||
| w/c 31 May 2010 | Result | |
| Brookdale v Werneth | 4 v 4 | |
| Saddleworth v Oldham | 7 v 1 | |
| Denton v Dukinfield | 7 v 1 | |
| Ashton v Stamford | 5 v 3 | |
| w/c 7 June 2010 | Result | |
| Denton v Brookdale | 6 v 2 | |
| Oldham v Ashton | 5 v 3 | |
| Stamford v Werneth | 4 v 4 | |
| Dukinfield v Saddleworth | 6 v 2 | |
| w/c 14 June 2010 | Result | |
| Saddleworth v Denton | 6 v 2 | |
| Brookdale v Ashton | 4 v 4 | |
| Werneth v Dukinfield | 6 v 2 | |
| Oldham v Stamford | 1 v 7 | |
| w/c 21 June 2010 | ||
| KO Cup R2 (see Tournaments) | ||
| w/c 28 June 2010 | Result | |
| Denton v Oldham | 5 v 3 | |
| Stamford v Saddleworth | 8 v 0 | |
| Dukinfield v Brookdale | 7 v 1 | |
| Ashton v Werneth | 6 v 2 | |
| w/c 5 July 2010 | Result | |
| Denton v Ashton | 8 v 0 | |
| Brookdale v Stamford | 0 v 8 | |
| Werneth v Saddleworth | 6 v 2 | |
| Dukinfield v Oldham | 8 v 0 | |
| w/c 12 July 2010 | Result | |
| Saddleworth v Brookdale | 6 v 2 | |
| Stamford v Denton | 4 v 4 | |
| Oldham v Werneth | 4 v 4 | |
| Ashton v Dukinfield | 8 v 0 | |
| w/c 19 July 2010 | Result | |
| Brookdale v Oldham | 6 v 2 | |
| Denton v Werneth | 5 v 3 | |
| Saddleworth v Ashton | 6 v 2 | |
| Dukinfield v Stamford | 7 v 1 | |
| w/c 26 July 2010 | Result | |
| Werneth v Brookdale | 6 v 2 | |
| Oldham v Saddleworth | 4 v 4 | |
| Dukinfield v Denton | 8 v 0 | |
| Stamford v Ashton | 7 v 1 | |
| w/c 2 August 2010 | Result | |
| Brookdale v Denton | 4 v 4 | |
| Saddleworth v Dukinfield | 0 v 8 | |
| Werneth v Stamford | 6 v 2 | |
| Ashton v Oldham | 8 v 0 |
