Card Of The Course  
Hole Name White
yards
Par Yellow
yards
Stroke
index
Ladies
yards
Par Stroke
index
1 Road 329 4 304 9 298 4 9
2 Yew Tree 163 3 158 11 157 3 11
3 Longest 592 5 584 1 450 5 7
4 Cricket Pitch 376 4 374 3 375 4 1
5 Reservoir 352 4 318 7 283 4 13
6 Copse 162 3 150 17 129 3 17
7 Vymura 371 4 331 5 329 4 3
8 Matley 256 4 253 15 252 4 9
9 Brook 150 3 140 13 138 3 15
  OUT 2751 34 2612   2411 34  


Hole Name White
yards
Par Yellow
yards
Stroke
index
Ladies
yards
Par Stroke
index
10 Pit 336 4 321 18 291 4 10
11 School 401 4 363 8 391 4 2
12 Gorse Hill 175 3 155 12 126 3 16
13 Quarry 276 4 251 4 211 4 8
14 Ruination 178 3 163 10 131 3 12
15 Ridge 354 4 309 6 309 4 4
16 Marker 419 4 394 2 412 5 6
17 Punch Bowl 155 3 145 16 143 3 14
18 Clock 293 4 287 14 235 4 18
  IN 2587 33 2388   2249 34  
  OUT 2751 34 2612   2411 34  
  TOTAL 5338 67 5000   4660 68  

Home | Course | Competitions | Majors | About Us | Societies | Social Club | Message Board | Links | Contact | Ladies Results | Seniors | Juniors
© 2001. Dukinfield Golf Club.